The RAM-202-153-202 consists of a round 2.5" diameter round base (Universal AMPs Hole Pattern), double socket arm and 1.5" x 3" rectangular base. The rectangular base contains four holes with a center to center pattern of 1" x 2.5". For most applications, mount will support up to ten pounds.
Key Features:
- Complete flat surface, drill-down mounting solution for the Humminbird Helix 5; RAM® Mounts ball and socket technology allows for near-infinite adjustability
- Includes 2.5" round base with C size 1.5" rubber ball, medium length C size double socket arm, and a 1" x 2.5" rectangle base with C size 1.5" rubber ball that connects to your Humminbird Helix 5
- Made of Powder-coated, marine-grade aluminum for durability and reliability in the most demanding marine environments
- Backed by a lifetime warranty
(RAM-202-153-202U)
1.5" Ball on 1.5 x 3" Base
RAM-202U-153
Double Socket Arm C Size
RAM-201U
38mm Ball with Round Base
RAM-202U
Technical Specifications:
| Product Dimensions | Overall Height: 7.35" (18.67 cm) |
|---|---|
| Socket To Socket Length | 4.66" (11.84 cm) |
| Hole Pattern | Round Plate: 4-Hole AMPS: 1.181" x 1.496" & 3-Hole 120-Degree 1.812" Diameter Rectangular Plate: 1" x 2.5" |
| Plate Size | Top Plate: 1.5" (38.1 mm) x 3" (76.2 mm) Bottom Plate: 2.5" (63.5 mm) Diameter |
| Ball Size | C Size (1.5") |
| Weight Capacity | Standard Use: 4 lbs (1.81 kg) Heavy-Duty Use: 3 lbs (1.36 kg) |
| Materials | Marine-grade aluminum |
| Packaging Type | Poly Bag |
Product Information
| SKU | RAM-202-153-202U |
|---|---|
| Barcode | 793442946912 |
| Brand | RAM Mounts |
| Weight | 0.53 kg |
| Warranty | RAM Mounts components are generally covered by a lifetime warranty against manufacturing defects. Electronic items (and docks and parts containing electronic components) are typically covered by a 3-year warranty. Some items are considered general wear, such as suction cups, foam pads, rubber feet etc. |
Others Also Bought
More From This Category
On Order:
View ETA Information
In Stock: 5
New Item